Development Permits
Any person(s) claiming to be affected by a discretionary and/or non-compliant development may file a statement of appeal with an accompanying $300 appeal fee with the Municipal Subdivision and Development Appeal Board, Town of Pincher Creek, 962 St. John Avenue, Pincher Creek, Alberta, within 21 days of the permit's approval date.
Permit # | Address |
Land Use District |
Description | Decision Date |
---|---|---|---|---|
22-D0047 | 1030 Livingston Way | Residential - R1 | Discretionary Uses: Short-Term Rental - Type 2, 2 Units (Upper & Lower) with 5 Bedrooms Total | January 18, 2023 |
23-D0001 | 1123 Freebairn Avenue | Highway Drive-In Commercial - C2 | Discretionary Uses: Fascia and 1 Freestanding Sign with waivers | February 15, 2023 |
23-D0002 | 1068 Kettles Street | General Industrial and Warehousing - I1 | Discretionary Uses: Moved-On Building with waivers | February 15, 2023 |
23-D0003 | 1229 Wateron Avenue, Unit 15 | Manufactured/Mobile Home - R2 | Discretionary Uses: Mobile Home Addition & Enclosed Deck | February 15, 2023 |
23-D0004 | 650 Kettles Street | Residential - R1 | Permitted Uses: Home Occupation - Class1, Home Office for Delivery Company | February 3, 2023 |
23-D0005 | 401 Victoria Crescent | Residential - R1 | Permitted Uses: Accessory Building (Garage) with waivers | February 15, 2023 |
23-D0006 | 394 Foxborough Lane | Country Residential - R3 | Permitted Uses: Accessory Structure (Carport) | February 16, 2023 |
23-D0007 | 407 Victoria Crescent | Residential - R1 | Permitted Uses: Accessory Building (Garage) | March 10, 2023 |
23-D0008 | 784 Mountain Street | Residential - R1 | Permitted Uses: Accessory Builiding (Garage) with waivers | March 15, 2023 |
23-D0009 | 1102 Chief Mountain Avenue | Highway Drive-In Commercial - C2 | Permitted Uses: Facia Sign | March 10, 2023 |
23-D0010 | 732 Kettles Street | Downtown/Retail Commercial - C1 | Discretionary Uses: Retial Store with a Dwelling Unit as a Secondary Use with Parking Waiver | April 19, 2023 |
23-D0011 | 1116 Briar Road | Residential - R1 | Permitted Uses: Accessory Building (Shed) with waivers | March 30, 2023 |
23-D0012 | 353 Oakwood Drive | Residential - R1 | Discretionary Uses: Home Occupation - Class 2; Day Home | April 19, 2023 |
23-D0013 | 666 Adelaide Street | Residential - R1 | Discretionary Uses: Short-Term Rental - Type 2; 1 Unit with 4 Bedrooms | April 19, 2023 |
23-D0014 | 1261 Beverley McLachlin Drive, Unit 1 | Multi-Family Residential - R4 | Permitted Uses: Home Occupation - Class 1; Motivational Speaker - off-site and remote | May 4, 2023 |
23-D0015 | 1102 Chief Mountain Avenue | Highway/Drive-In Commercial - C2 | Discretionary Uses: Change of Use - Dental Office | June 26, 2023 |
23-D0016 | 1135 Wentworth Avenue | Residential - R1 | Permitted Uses: Accessory Use - Roof over Deck | April 28, 2023 |
23-D0017 | 1355 Veterans Street (formerly 1355 Highway 507) | Highway Drive-In Commercial - C2 | Permitted Uses: McDonalds Restaurant with Dual-lane Drive-thru | May 23, 2023 |
23-D0019 | 966 Hill Avenue | Residential - R1 | Permitted Uses: Driveway | May 17, 2023 |
23-D0020 | 1036 Livingston Way | Residential - R1 | Permitted Uses: Accessory Structure - Privacy Fence/Wall | May 18, 2023 |
23-D0021 | 729 Main Street | Downtown Retail/Commercial - C1 | Discretionary Use: Temporary Farmers Market | May 17, 2023 |
23-D0022 | 1069 James Avenue | Public and Institutional - PI | Discretionary Use: Accessory Structure (Gazebo) | June 21, 2023 |
23-D0023 | 1355 Highway 507 | Highway Drive-In Commercial - C2 | Discretionary Uses: 8 Fascia, 5 Freestanding, and 12 Directional and Information Signs with waivers | May 17, 2023 |
23-D0025 | 1035 & 1045 Hewetson Avenue | Downtown Retail/Commercial - C1 | Permitted Uses: Paving and Landscaping for Office Building | June 1, 2023 |
23-D0026 | 22 Wilderness Crescent | Residential - R1 | Permitted Uses: Home Occupation - Class 1 - Off-site Painting Business | June 7, 2023 |
23-D0027 | 1105 Briar Road | Residential - R1 | Permitted Uses: Accessory Structure (Deck) | June 12, 2023 |
23-D0028 | 1078 James Avenue | Residential - R1 | Permitted Uses: Accessory Structure (Deck) | June 16, 2023 |
23-D0029 | 843 Dundas Street | Residential - R1 | Permitted Uses: Accessory Building (Detached Garage) | June 20, 2023 |
23-D0030 | 645 Main Street | Transitional Commercial - C4 | Discretionary Use: Change of Use - Office & Dwelling Unit as a Secondary Use to an Approved Principal Use | July 20, 2023 |
23-D0031 | 1160 Morden Avenue | Residential - R1 | Discretionary Use: Accessory Use - Roof Mount Solar Panels | July 20, 2023 |
23-D0032 | 340 Canyon Drive | Residential - R1 | Discretionary Use: Home Occupation - Class 2 - Auto Detailing Business in Detached Garage | August 17, 2023 |
23-D0033 | 815A Main Street | Downtown/Retail Commercial - C1 | Permitted Use: Retail Store | August 15, 2023 |
23-D0034 | 1076 Beverly McLachlin Drive | Residential - R1 | Permitted Use: Home Occupation - Class 1 - Office for Taxi Company | August 2, 2023 |
23-D0035 | 1360 Scott Avenue | Business Park - I3 | Discretionary Use: 529.6 m2 (5,700 ft2) Mini-storage Building | August 17, 2023 |
23-D0036 | 1072 Wentworth Avenue | Residential - R1 | Permitted Use: Home Occupation - Class 1 - Off-Site Yard Maintenance | August 17, 2023 |
23-D0037 | 803 Rigaux Drive | Residential - R1 | Permitted Use: Home Occupation - Class 1 - Office for HVAC Business | August 23, 2023 |
23-D0038 | 749 South Street | Residential - R1 | Discretionary Use: Roof Mounted Solar - Deemed Similar to Accessory Structure | September 21, 2023 |
23-D0039 | 1014 Hewetson Avenue | Commercial - C1 | Permitted Use: Retial Store - Liquor Store | September 22, 2023 |
23-D0040 | 1119 Briar Road | Residential - R1 | Permitted Use: Home Occupation - Class 1 - Online Retail | September 14, 2023 |
23-D0042 | 751 Hyde Street | Residential - R1 | Permitted Use: Home Occupation - Class 1 - Off-site IT Services | September 22, 2023 |
Archived Permits
- 2022 Development Permits
- 2021 Development Permits
- 2020 Development Permits
- 2019 Development Permits
- 2018 Development Permits
- 2017 Development Permits
- 2016 Development Permits
- 2015 Development Permits
- 2014 Development Permits
- 2013 Development Permits
Related Links
- Development Permit Application
- Home Renovations: Consumer Tips Sheet
- Land Use Bylaw (1547)
- Water Service Connections for New Developments

- Local Government
- Town Services
- Town Information