Development Permits
Any person(s) claiming to be affected by a discretionary and/or non-compliant development may file a statement of appeal with an accompanying $300 appeal fee with the Municipal Subdivision and Development Appeal Board, Town of Pincher Creek, 962 St. John Avenue, Pincher Creek, Alberta, within 17 days of the permit's approval date.
Permit # | Address |
Land Use District |
Description | Decision Date |
---|---|---|---|---|
21-D0056 | 622 Thistle Crescent | Residential - R1 | Permitted Uses: Home Occupation Sign | March 15, 2022 |
22-D0001 | 1049 Waterton Avenue | Highway/Drive-In Commercial - C2 | Permitted Uses: Lobby/Breakfast Area Extension | January 11, 2022 |
22-D0002 | 1069 James Avenue | Public and Institutional - P1 | Discretionary Uses: Pergola addition to the existing deck on the Beere Hall | March 15, 2022 |
22-D0003 | 520 Charlotte Street | Residential - R1 | Discretionary Uses: Moved-In 676 ft2 Accessory Building (garage) | February 22, 2022 |
22-D0004 | 924 Elizabeth Street | Residential - R1 | Permitted Uses: Home Occupation - Skate Sharpening | March 7, 2022 |
22-D0005 | 1160/1174 Macleod Street - Unit D | General Industrial and Warehousing - I1 | Discretionary Uses: Change of Use to Retail Warehousing | March 15, 2022 |
22-D0006 | 1102 Chief Mountain Avenue | Highway/Drive-In Commercial - C2 | Permitted Uses: Install an Illuminated Facia Sign | February 28, 2022 |
22-D0007 | 1165 Main Street | General Industrial and Warehousing - I1 | Permitted Uses: Update two (2) existing signs | March 15, 2022 |
22-D0008 | 1165 Main Street | General Industrial and Warehousing - I1 | Discretionary Uses: Install one (1) new Freestanding Sign | March 15, 2022 |
22-D0009 | 1221, 1223 and 1225 McEachern Street | Business Park - I3 | Permitted Uses: Motel expansion adding fourteen (14) Cabins, each 384 ft2 floor area, and one (1) 1200 ft2 Main Cabin | April 19, 2022 |
22-D0011 | 911 Macleod Street - Unit #19 | Manufactured/Mobile Home - R2 | Permitted Uses: Home Occupation - Kayak Rentals/Sales | March 22, 2022 |
22-D0012 | 1117 Briar Road | Residential - R1 | Permitted Uses: 2,253 ft2 Single-family dwelling with attached garage | April 19, 2022 |
22-D0014 | 798 Rigaux Drive | Residential - R1 | Permitted Uses: Home Occupation - Home Office - Hospitality and Property Management | April 4, 2022 |
22-D0015 | 1029 Livingston Way | Residential - R1 | Permitted Uses: 1,488 ft2 Single-family Dwelling with attached garage | April 14, 2022 |
22-D0016 | 1360 Scott Avenue | Business Park - I3 | Discretionary Uses: 5,950 ft2 Storage Building | April 19, 2022 |
22-D0017 | 647 Broadview Street | Residential - R1 | Discreationary Uses: Roof mount solar panels | April 19, 2022 |
22-D0018 | 1147 Buffalo Street | General Industrial and Warehousing – I1 | Discretionary Uses: Change of Use to Light Industrial/Manufacturing | May 20, 2022 |
22-D0019 | 1183 James Avenue | Residential – R1 | Discretionary Uses: Accessory Building (Detached Garage) with side yard setback waiver | May 20, 2022 |
22-D0020 | 1217 Tumbleweed Avenue | Residential - R1 | Permitted Use: Single Family Dwelling with Driveway Width Variance | May 20, 2022 |
22-D0021 | 1012 Livingston Way | Residential - R1 | Permitted Use: Single Family Dwelling | May 20, 2022 |
22-D0022 | 691 Broadview Street | Residential – R1 | Discretionary Uses: Home Occupation for a Short-Term Rental (AirBnB) Business (6 months, May-October) deemed similar to Bed and Breakfast | May 20, 2022 |
22-D0023 | 583 Main Street | Residential - R1 | Permitted Use: Driveway | May 20, 2022 |
22-D0024 | 1263 Thistle Crescent | Residential - R1 | Discretionary Use: Home Occupation - Day Home | June 21, 2022 |
22-D0026 | 843 Mountain Street | Residential - R1 | Permitted Use: Detached Garage | June 15, 2022 |
Archived Permits
- 2021 Development Permits
- 2020 Development Permits
- 2019 Development Permits
- 2018 Development Permits
- 2017 Development Permits
- 2016 Development Permits
- 2015 Development Permits
- 2014 Development Permits
- 2013 Development Permits
Related Links

- Local Government
- Town Services
- Town Information